Rewilder Sleeping Bag — Now Lined with Weatherwool
Rest Like Never Before
Wool ensures a deeper, more rejuvenating sleep by naturally regulating your heart rate and body temperature. The result? You wake up with vigor, ready to conquer the trails and seize the day with unparalleled energy.
Unmatched Performance
Recognized for its unique ability to feel dry even when damp, wool crushes other materials, including down. Countless customers have recounted survival tales, crediting their Lucky Sheep bag as the lifesaver during critical moments.
Stay Comfortably Dry & Toasty
Where synthetic sleeping bags leave you feeling moist and sticky, wool guarantees consistent warmth and dryness.
Adaptable for Every Season
Owing to wool’s incredible body temperature regulation, our sleeping bags can be fully opened during hotter nights and snugly sealed in colder months. Maximize warmth by wearing additional woolen clothes inside the bag.
Efficient and Lightweight
Given the restful sleep, the comfort in wet conditions, and a weight of just four pounds (suitable for up to 20 Degrees F), integrating the Rewilder 20 Lucky Sheep wool sleeping bag in your gear set is a no-brainer. Envision it as an essential 14-liter addition to your equipment collection.
A Breath of Fresh Air, Literally!
Pull your wool sleeping bag over your head and breathe with ease. This simple act enhances temperature range since the air you breathe doesn’t need warming. And any moisture? Swiftly taken care of through the heat of adsorption.
Soft & Luxurious
Forget additional liners! Our sleeping bags have a built-in merino wool liner, offering peak performance for the rugged outdoors. For those keen on bag longevity or extending temperature range, we do provide removable merino liners not included with this product.
Time to Embrace Wool Wholeheartedly
Hundreds have transformed their outdoor sleeping experiences with Lucky Sheep sleeping bags. With wool, every weather becomes an invitation to adventure – a little moisture or cold? Just laugh it off and say “baa baa!”
Specs Chart for Rewilder 20 Fahrenheit rating (-6.6 Celsius)
| Length | Girth (diameter around shoulders) | Size of person it fits | Weight | Volume | Compressed Dimensions |
|---|---|---|---|---|---|
| medium/76″ (193cm) | standard/ 56″ 147 cm | up to 5’10” (162 cm to 178 cm) | 4.0 lbs./ 1814 grams | 22 Liters | 11x11x11 inches/ 28x28x28 cm |
| Long/ 82″ 208 cm | standard/ 56″ 147 cm | 5’10” to 6’4″ 178 cm-193 cm | 4.25 lbs./ 1927 grams | 28 Liters | 12x12x12 inches/ 30x30x30 cm |
| Medium/ 76″ 193 cm | Wide/ 66″ 162 cm | up to 5’10” (162 cm to 178 cm) | 4.25 lbs./ 1927 grams | 28 Liters | 12x12x12 inches/ 30x30x30 cm |
| Long/ 82″ 208 cm | Wide/ 66″ 162 cm | 5’10” to 6’4″ 178 cm-193 cm | 5.0 lbs./ 2267 grams | 36 Liters | 13x13x13 inches/ 33x33x33 cm |
Specs Chart for Rewilder 10 Fahrenheit rating (-12 Celsius)
| Length | Girth (diameter around shoulders) | Size of person it fits | Weight | Volume | Compressed Dimensions |
|---|---|---|---|---|---|
| medium/76″ (193cm) | standard/ 56″ 147 cm | up to 5’10” (162 cm to 178 cm) | 5.0 lbs./ 2267 grams | 28 Liters | 12x12x12 inches/ 31x31x31 cm |
| Long/ 82″ 208 cm | standard/ 56″ 147 cm | 5’10” to 6’4″ 178 cm-193 cm | 5.25 lbs./ 2381 grams | 30 Liters | 12x12x13 inches/ 30x30x33 cm |
| Medium/ 76″ 193 cm | Wide/ 66″ 162 cm | up to 5’10” (162 cm to 178 cm) | 5.25 lbs./ 2381 grams | 30 Liters | 12x12x13 inches/ 30x30x33 cm |
| Long/ 82″ 208 cm | Wide/ 66″ 162 cm | 5’10” to 6’4″ 178 cm-193 cm | 5.5 lbs./ 2494 grams | 45 Liters | 14x14x14 inches/ 36x36x36 cm |







Reviews
There are no reviews yet.